By the YeahBaby.com editorial staff
The baby name Jacob was still atop the list of the most popular baby boy names, but these hot baby names are quickly scaling the charts. YeahBaby did the statistical analysis to show us which names were rising fastest up the charts. Those needing a little bit more names popularity info can view this year's Top 1000 baby boy names or the 2004 baby girl names rising in popularity.
| Boys name | 2004 rank | 2003 rank | difference | comments |
| Kanye | 488 | not in top 1000 | 513 + | musician Kanye West |
| Kyan | 589 | not in top 1000 | 412 + | Kyan Douglas from ''Queer Eye for the Straight Guy'' |
| Cohen | 647 | not in top 1000 | 354 + | Olympic figure skater Sasha Cohen |
| Jase | 619 | 972 | 353 | alternate form of Jason, a top 50 boys name |
| Ryder | 341 | 666 | 325 | son of Kate Hudson, movie star Winona Ryder |
| Braylon | 700 | not in top 1000 | 301 + | Michigan All-American WR Braylon Edwards |
| Kasey | 713 | 996 | 283 | Nextel Cup driver Kasey Kahne |
| Reagan | 597 | 877 | 280 | President Ronald Reagan dies in 2004 |
| Maddox | 378 | 586 | 208 | Angelina Jolie's son named Maddox |
| Mathias | 740 | 948 | 208 | alternate form of Matthew, a top 5 boys name |
The boys names which fell the farthest in popularity in 2004 while remaining in the top 1000 are as follows: Jaheim -289, Koby -250, Jarod -227, Jan -223, Elmer -215, Jean -203, Darin -201, Cornelius -185, and Tyrese -173.
Data is based on reports from the Social Security Administration. The above data does not necessarily reflect the greatest increase or decrease in the number of births, merely the greatest increase or decrease in rank of popularity with respect to other baby names.
|
| ||||||
| ||||||