By the YeahBaby.com editorial staff
Jacob remained the most popular boy's name in the United States for the 7th consecutive year, but these popular boy's names are soaring up the charts. YeahBaby did the statistical analysis to show us which names were rising fastest up the charts. Those needing a little bit more names popularity info can view this year's Top 1000 baby boy names or the 2005 baby girl names rising in popularity.
| Boys name | 2005 rank | 2004 rank | difference | comments |
| Talan | 542 | not in top 1000 | 459 + | Variation of Talon |
| Leland | 608 | not in top 1000 | 393 + | Leland Hartwell, 2001 Nobel Prize winner in Medicine |
| Amare | 626 | not in top 1000 | 375 + | Hoops star Amare Stoudemire |
| Braylon | 363 | 700 | 353 | Braylon appears on the high risers chart for the 2nd straight year |
| Johnpaul | 748 | not in top 1000 | 253 + | Beloved Pope John Paul II dies in 2005 |
| Boston | 680 | 902 | 222 | Boston Red Sox win first World Series title in 86 years in 2004 |
| Cohen | 432 | 647 | 215 | This popular Jewish name makes this chart for the 2nd straight year as well |
| Ryland | 708 | 899 | 280 | A popular home-building company |
| Kenyon | 662 | 848 | 186 | NBA star Kenyon Martin |
| Makai | 818 | 1001 | 183 | Japanese name meaning ''world of spirits'', often found in anime and video games |
The boys names which fell the farthest in popularity in 2005 while remaining in the top 1000 are as follows: Kanye -401, Jaheim -256, Keyshawn -239, Kurt -175, Daquan -165, Baby -147, Ronaldo -145, Dylon -143, Denzel -140, and Amarion -140.
Data is based on reports from the Social Security Administration. The above data does not necessarily reflect the greatest increase or decrease in the number of births, merely the greatest increase or decrease in rank of popularity with respect to other baby names.
|
| ||||||
| ||||||