By the YeahBaby.com editorial staff
Emily held the top spot as the most popular girl's name for the 10th straight year in 2005, but these baby girl names made the biggest leap up the charts. YeahBaby did the statistical analysis and created this list of hot names for a baby girl. Those needing a little bit more names popularity info can view this year's Top 1000 baby girl names or the 2005 baby boy names rising in popularity.
| Girls name | 2005 rank | 2004 rank | difference | comments |
| Emerson | 442 | 905 | 463 | name of actress Teri Hatcher's daughter |
| Natalee | 506 | 917 | 411 | Natalee Holloway: teen abducted in Aruba garners massive headlines |
| Danica | 610 | not in top 1000 | 391 + | Danica Patricks takes the IRL, and the sports world, by storm in 2005 |
| Sienna | 299 | 616 | 317 | Sienna Miller, actress and former girlfriend of Jude Law |
| Estrella | 295 | 606 | 311 | Spanish name meaning 'star' |
| Belinda | 726 | not in top 1000 | 275 + | Former Go-Go's lead singer Belinda Carlisle |
| Patience | 726 | not in top 1000 | 275 + | It's a virtue |
| Violet | 375 | 590 | 215 | Violet Beauregarde, one of the 5 lucky children in Charlie and the Chocolate Factory (and the original version) |
| Kimora | 590 | 803 | 213 | Kimora Lee Simmons, former fashion model and entrepreneur |
| Aylin | 703 | 912 | 209 | Aylín Mújica, fashion model |
The girls names which had a similar decline are: Charlize -282, Trista -210, Tyler -189, Kya -174, Nya -170, Ashanti -165, Deja -154, Amaris -153, Alia -152, and Sherlyn -147.
Data is based on reports from the Social Security Administration. The above data does not necessarily reflect the greatest increase or decrease in the number of births, merely the greatest increase or decrease in rank of popularity with respect to other baby names.
|
| ||||||
| ||||||